VOTES - ROLL CALL
MEASURE:	AB 1240
AUTHOR:	Mullin
TOPIC:	Care facilities:  criminal record clearances.
DATE:	01/29/2004
LOCATION:	ASM. FLOOR
MOTION:	AB 1240 Mullin  Consent Calendar Second Day  Regular Session
	(AYES  78. NOES   0.)  (PASS)


	AYES
	****

Aghazarian	Bates	Benoit	Berg
Bermudez	Bogh	Calderon	Campbell
Canciamilla	Chan	Chavez	Chu
Cogdill	Cohn	Corbett	Correa
Cox	Daucher	Diaz	Dutra
Dutton	Dymally	Firebaugh	Frommer
Garcia	Hancock	Harman	Haynes
Jerome Horton	Shirley Horton	Houston	Jackson
Keene	Kehoe	Koretz	La Malfa
La Suer	Laird	Leno	Leslie
Levine	Lieber	Liu	Longville
Lowenthal	Maddox	Maldonado	Matthews
Maze	McCarthy	Montanez	Mountjoy
Mullin	Nakanishi	Nakano	Nation
Negrete McLeod	Nunez	Oropeza	Pacheco
Parra	Pavley	Plescia	Reyes
Richman	Ridley-Thomas	Runner	Salinas
Samuelian	Simitian	Spitzer	Steinberg
Strickland	Vargas	Wiggins	Wolk
Wyland	Yee


	NOES
	****



	ABSENT, ABSTAINING, OR NOT VOTING
	*********************************

Goldberg	Wesson