BILL ANALYSIS
------------------------------------------------------------
|SENATE RULES COMMITTEE | ACR 127|
|Office of Senate Floor Analyses | |
|1020 N Street, Suite 524 | |
|(916) 651-1520 Fax: (916) | |
|327-4478 | |
------------------------------------------------------------
THIRD READING
Bill No: ACR 127
Author: Liu (D), et al
Amended: 3/30/06 in Assembly
Vote: 21
WITHOUT REFERENCE TO COMMITTEE OR FILE
ASSEMBLY FLOOR : Read and adopted, 3/30/06
SUBJECT : Womens History Month
SOURCE : Author
DIGEST : This resolution declares that the Legislature
joins the California Commission on the Status of Women and
the National Womens History Project in honoring the
contributions of women, and proclaims the month of March
2006 as Women's History Month.
ANALYSIS : Beginning in 1983, the Senate has unanimously
passed a resolution honoring Women's History Week and now
Women's History Month.
Resolution findings:
1.American women of every culture, class, and ethnic
background have participated in the founding and building
of our nation, have made historic contributions to the
growth and strength of our nation, and have played a
critical role in shaping the economic, cultural, and
CONTINUED
ACR 127
Page
2
social fabric of our society, not in the least of ways
through their participation in the labor force, working
both inside and outside the home.
2.Women have been leaders in every movement for social
change, including their own movement for suffrage and
equal rights, the fight for emancipation, the struggle to
organize labor unions, and the civil rights movement, as
well as leading the call for peace and organizing to
preserve the environment.
3.In light of these efforts and the achievements of all
American women, we take this opportunity to honor women
and their contribution to the development of our society
and our world.
4.The celebration of Women's History Month will provide an
opportunity for schools and communities to focus
attention on the historical role and accomplishments of
the women of California and the United States, and for
students, in particular, to benefit from an awareness of
these contributions.
5.Women's History Month will be not only a call to
acknowledge the outstanding American women whose names we
know, but also a call to pay homage to the many women who
have anonymously shaped our collective past.
6.The observance of Women's History Week was initiated by
the Sonoma County Commission on the Status of Women in
1977, a celebration that evolved into Women's History
Month, commemorated throughout the nation by schools,
historians, and community groups.
7.The achievements of women who have gone before us will
enable contemporary women and men to create tomorrow's
history by working toward an end to physical and sexual
violence against women, discrimination and harassment in
employment, and the relegation to poverty status of many
women, and by advocating for the full participation of
women in the economic and political arena, the provision
of adequate child care, respect for those who choose
homemaking and motherhood as their career, and equal
access to all of the opportunities this great nation has
CONTINUED
ACR 127
Page
3
to offer.
8.The story of the women's rights movement deserves telling
because of the significance and scope of women's role in
making history and shaping the cultural and societal
makeup of California and the United States, and because
it is a rich part of our common heritage, a story of
gallantry and devotion to the belief that the opportunity
for complete human dignity should not be denied to
one-half of the state and the nation.
9.The National Women's History Project has adopted this
year's theme, "Women: Builders of Communities and
Dreams," to honor the spirit of possibility and hope set
in motion by generations of women creating communities,
encouraging dreams, and restoring hope in the face of
impossible odds.
FISCAL EFFECT : Fiscal Com.: No
CALIFORNIA WOMEN LEGISLATORS
(Past and Present)
California State Senate
---------------------------------------------------------
| |Party | Years | County(ies) |
| | | Served | Represented |
|-----------------+------+--------+-----------------------|
|Rose Ann Vuich | (D) |1976-92 |Fresno ,Tulare |
|-----------------+------+--------+-----------------------|
|Diane Watson | (D) |1978-98 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Marian Bergeson | (R) |1984-85 |Orange |
|-----------------+------+--------+-----------------------|
|Rebecca Morgan | (R) |1984-93 |San Mateo, Santa Clara |
|-----------------+------+--------+-----------------------|
|Lucy Killea | (D & |1989-96 |San Diego |
| | I) | | |
|-----------------+------+--------+-----------------------|
|Teresa Hughes | (D) |1992-00 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Cathie Wright | (R) |1992-00 |Los Angeles, Ventura |
|-----------------+------+--------+-----------------------|
CONTINUED
ACR 127
Page
4
|Hilda Solis | (D) |1994-00 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Barbara Lee | (D) |1996-98 |Alameda |
|-----------------+------+--------+-----------------------|
|Betty Karnette | (D) |1996-04 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Deirdre Alpert | (D) |1996-04 |San Diego |
|-----------------+------+--------+-----------------------|
|Debra Bowen | (D) | 1998- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Martha Escutia | (D) | 1998- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Liz Figueroa | (D) | 1998- |Alameda |
|-----------------+------+--------+-----------------------|
|Jackie Speier | (D) | 1998- |San Francisco, San |
| | | |Mateo |
|-----------------+------+--------+-----------------------|
|Nell Soto | (D) | 2000- |Los Angeles, San |
| | | |Bernardino |
|-----------------+------+--------+-----------------------|
|Sheila Kuehl | (D) | 2000- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Gloria Romero | (D) | 2001- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Denise Moreno | (D) | 2004- |Imperial, Riverside, |
|Ducheny | | |San Diego |
| | | | |
---------------------------------------------------------
---------------------------------------------------------
|Elaine Alquist | (D) | 2004- |Santa Clara |
|-----------------+------+--------+-----------------------|
|Christine Kehoe | (D) | 2004- |San Diego |
|-----------------+------+--------+-----------------------|
|Carole Migden | (D) | 2004- |San Francisco, Marin, |
| | | |Sonoma |
| | | | |
---------------------------------------------------------
California State Assembly
---------------------------------------------------------
| |Party | Years |County(ies) |
CONTINUED
ACR 127
Page
5
| | | Served |Represented |
|-----------------+------+--------+-----------------------|
|Esto Broughton | (D) |1918-25 |Stanislaus |
|-----------------+------+--------+-----------------------|
|Grace J. Dorris | (R) |1919-21 |Kern |
| | |1923-27 | |
|-----------------+------+--------+-----------------------|
|Elizabeth Hughes | (R) |1919-23 |Butte |
| | | | |
|-----------------+------+--------+-----------------------|
|Anna L. Saylor | (R) |1919-27 |Alameda |
|-----------------+------+--------+-----------------------|
|Eleanor Miller | (R) |1923-43 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Cora Woodbridge | (R) |1923-29 |Nevada |
|-----------------+------+--------+-----------------------|
|Sarah E. Kellogg | (R) |1931-33 |Los Angeles |
| | | | |
|-----------------+------+--------+-----------------------|
|Janette E. Daley | (D) |1937-43 |San Diego |
| | | | |
|-----------------+------+--------+-----------------------|
|Kathryn N. | (R) |1943-55 |San Diego |
|Niehouse | | | |
|-----------------+------+--------+-----------------------|
|Pauline L. Davis | (D) |1953-75 |Butte, Del Norte, |
| | | |Glenn, Humboldt, |
| | | |Lassen, Modoc, Plumas, |
| | | |Shasta, Sierra, |
| | | |Siskiyou, Tehama, |
| | | |Trinity |
|-----------------+------+--------+-----------------------|
|Dorothy M. | (D) |1953-60 |Kern |
|Donahue | | | |
|-----------------+------+--------+-----------------------|
|Wanda Sankary | (D) |1955-57 |San Diego |
|-----------------+------+--------+-----------------------|
|Yvonne | (D) |1967-73 |Los Angeles |
|Braithwaite | | | |
|Burke | | | |
|-----------------+------+--------+-----------------------|
|March K. Fong | (D) |1967-74 |Alameda |
|(Eu) | | | |
|-----------------+------+--------+-----------------------|
CONTINUED
ACR 127
Page
6
|Leona Egeland | (D) |1974-80 |Santa Clara |
|-----------------+------+--------+-----------------------|
|Teresa Hughes | (D) |1975-92 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Carol Hallett | (R) |1976-82 |San Luis Obispo, |
| | | |Monterey, Santa |
| | | |Barbara |
|-----------------+------+--------+-----------------------|
|Marilyn Ryan | (R) |1976-82 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Maxine Waters | (D) |1976-90 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Marian Bergeson | (R) |1978-84 |Orange, San Diego |
|-----------------+------+--------+-----------------------|
|Gwen Moore | (D) |1978-94 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Jean Moorhead |(R&D) |1978-86 |Sacramento |
|(Duffy) | | | |
|-----------------+------+--------+-----------------------|
|Sally Tanner | (D) |1978-90 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Marian | (R) |1980-90 |Los Angeles |
|LaFollette | | | |
|-----------------+------+--------+-----------------------|
|Cathie Wright | (R) |1982-95 |Los Angeles, Ventura, |
| | | |Santa Barbara |
|-----------------+------+--------+-----------------------|
|Doris Allen | (R) |1982-95 |Orange |
|-----------------+------+--------+-----------------------|
|Lucy Killea | (D) |1982-90 |San Diego |
|-----------------+------+--------+-----------------------|
|Sunny Mojonnier | (R) |1982-90 |San Diego |
|-----------------+------+--------+-----------------------|
|Gloria Molina | (D) |1982-87 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Delaine Eastin | (D) |1986-94 |Alameda |
|-----------------+------+--------+-----------------------|
|Beverly Hansen | (R) |1986-92 |Lake, Napa, Sonoma, |
| | | |Yolo |
|-----------------+------+--------+-----------------------|
|Jackie Speier | (D) |1986-96 |San Mateo |
|-----------------+------+--------+-----------------------|
|Lucille | (D) |1986-92 |Los Angeles |
|Roybal-Allard | | | |
CONTINUED
ACR 127
Page
7
|-----------------+------+--------+-----------------------|
|Carol Bentley | (R) |1988-92 |San Diego |
|-----------------+------+--------+-----------------------|
|Tricia Rae | (R) |1990-92 |San Diego |
|Hunter | | | |
|-----------------+------+--------+-----------------------|
|Diedre Alpert | (D) |1990-96 |San Diego |
|-----------------+------+--------+-----------------------|
|Marguerite | (D) |1990-96 |Los Angeles |
|Archie-Hudson | | | |
|-----------------+------+--------+-----------------------|
|Paula L. Boland | (R) |1990-96 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Barbara Lee | (D) |1990-96 |Alameda |
|-----------------+------+--------+-----------------------|
|Andrea Seastrand | (R) |1990-94 |San Luis Obispo, Santa |
| | | |Barbara |
|-----------------+------+--------+-----------------------|
|Barbara Friedman | (D) |1991-96 |Los Angeles |
| | | | |
|-----------------+------+--------+-----------------------|
|Julie Bornstein | (D) |1992-94 |Imperial, Riverside |
|-----------------+------+--------+-----------------------|
|Debra Bowen | (D) |1992-98 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Vivien Bronshvag | (D) |1992-94 |Marin, Sonoma |
| | | | |
|-----------------+------+--------+-----------------------|
|Valerie Brown | (D) |1992-98 |Napa, Solano, Sonoma |
|-----------------+------+--------+-----------------------|
|Martha Escutia | (D) |1992-98 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Kathleen | (R) |1992-94 |Inyo, Kern, San |
|Honeycutt | | |Bernardino |
|-----------------+------+--------+-----------------------|
|Betty Karnette | (D) |1992-94 |Los Angeles |
| | |2004- | |
|-----------------+------+--------+-----------------------|
|Diane Martinez | (D) |1992-98 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Juanita McDonald | (D) |1992-96 |Los Angeles |
| | | | |
|-----------------+------+--------+-----------------------|
|Grace Napolitano | (D) |1992-98 |Los Angeles |
CONTINUED
ACR 127
Page
8
| | | | |
|-----------------+------+--------+-----------------------|
|Margaret Snyder | (D) |1992-94 |Fresno, Madera, |
| | | |Mariposa, Stanislaus, |
| | | |Tuolumne |
|-----------------+------+--------+-----------------------|
|Hilda Solis | (D) |1992-94 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Barbara Alby | (R) |1993-98 |Sacramento |
|-----------------+------+--------+-----------------------|
|Denise Moreno | (D) |1994-00 |San Diego |
|Ducheny | | | |
|-----------------+------+--------+-----------------------|
|Marilyn C. | (R) |1994-00 |Orange |
|Brewer | | | |
|-----------------+------+--------+-----------------------|
|Susan Davis | (D) |1994-00 |San Diego |
|-----------------+------+--------+-----------------------|
|Shelia James | (D) |1994-00 |Los Angeles |
|Kuehl | | | |
|-----------------+------+--------+-----------------------|
|Kerry Mazzoni | (D) |1994-00 |Marin, Sonoma |
|-----------------+------+--------+-----------------------|
|Carole Migden | (D) |1996-02 |San Francisco |
|-----------------+------+--------+-----------------------|
|Elaine Alquist | (D) |1996-02 |Santa Clara |
|-----------------+------+--------+-----------------------|
|Sally Havice | (D) |1996-02 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Lynne C. Leach | (R) |1996-02 |Alameda, Contra Costa |
|-----------------+------+--------+-----------------------|
|Deborah Ortiz | (D) |1996-98 |Sacramento |
|-----------------+------+--------+-----------------------|
|Virginia | (D) |1996-02 |Del Norte, Humboldt, |
|Strom-Martin | | |Lake, Mendocino, |
| | | |Sonoma |
|-----------------+------+--------+-----------------------|
|Helen Thomson | (D) |1996-02 |Sacramento, Solano, |
| | | |Yolo |
|-----------------+------+--------+-----------------------|
|Patricia C. | (R) |1998-04 |Orange, San Diego |
|Bates | | | |
|-----------------+------+--------+-----------------------|
|Ellen M. Corbett | (D) |1998-04 |Alameda |
CONTINUED
ACR 127
Page
9
| | | | |
|-----------------+------+--------+-----------------------|
|Hannah-Beth | (D) |1998-04 |Santa Barbara, Ventura |
|Jackson | | | |
|-----------------+------+--------+-----------------------|
|Sarah Reyes | (D) |1998-04 |Fresno, Tulare |
|-----------------+------+--------+-----------------------|
|Gloria Romero | (D) |1998-01 |Los Angeles |
|-----------------+------+--------+-----------------------|
|Nell Soto | (D) |1998-00 |Los Angeles, San |
| | | |Bernardino |
|-----------------+------+--------+-----------------------|
|Patricia Wiggins | (D) |1998-04 |Napa, Solano, Sonoma |
| | | | |
|-----------------+------+--------+-----------------------|
|Charlene Zettel | (R) |1998-02 |San Diego |
|-----------------+------+--------+-----------------------|
|Audie E. Bock |(GP & |1999-00 |Alameda |
| | I) | | |
|-----------------+------+--------+-----------------------|
|Wilma Chan | (D) | 2000- |Alameda |
|-----------------+------+--------+-----------------------|
|Rebecca Cohn | (D) | 2000- |Santa Clara |
|-----------------+------+--------+-----------------------|
|Lynn Daucher | (R) | 2000- |San Diego |
|-----------------+------+--------+-----------------------|
|Jackie Goldberg | (D) | 2000- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Christine Kehoe | (D) | 2000- |San Diego |
|-----------------+------+--------+-----------------------|
|Carol Liu | (D) | 2000- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Barbara Matthews | (D) | 2000- |San Joaquin |
|-----------------+------+--------+-----------------------|
|Gloria Negrete | (D) | 2000- |Los Angeles, San |
|McLeod | | |Bernardino |
| | | | |
|-----------------+------+--------+-----------------------|
|Jenny Oropeza | (D) | 2000- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Fran Pavley | (D) | 2000- |San Diego |
|-----------------+------+--------+-----------------------|
|Judy Chu | (D) | 2001- |Los Angeles |
|-----------------+------+--------+-----------------------|
CONTINUED
ACR 127
Page
10
|Patty Berg | (D) | 2002- |Del Norte, Humboldt, |
| | | |Mendocino, Trinity, |
| | | |Sonoma, Lake |
|-----------------+------+--------+-----------------------|
|Bonnie Garcia | (R) | 2002- |San Diego, Imperial |
|-----------------+------+--------+-----------------------|
|Loni Hancock | (D) | 2002- |Contra Costa, Alameda |
|-----------------+------+--------+-----------------------|
|Shirley Horton | (R) | 2002- |San Diego |
|-----------------+------+--------+-----------------------|
|Sally Lieber | (D) | 2002- |Santa Clara |
|-----------------+------+--------+-----------------------|
|Cindy Montanez | (D) | 2002- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Nicole Parra | (D) | 2002- |Fresno, Kern, Tulare, |
| | | |Kings |
|-----------------+------+--------+-----------------------|
|Sharon Runner | (R) | 2002- |Los Angeles, San |
| | | |Bernardino |
|-----------------+------+--------+-----------------------|
|Lois Wolk | (D) | 2002- |Solano, Yolo |
|-----------------+------+--------+-----------------------|
|Noreen Evans | (D) | 2004- |Napa, Solano, Sonoma |
|-----------------+------+--------+-----------------------|
|Audra Strickland | (R) | 2004- |Los Angeles, Ventura |
|-----------------+------+--------+-----------------------|
|Karen Bass | (D) | 2004- |Los Angeles |
|-----------------+------+--------+-----------------------|
|Mimi Walters | (R) | 2004- |Orange, San Diego |
|-----------------+------+--------+-----------------------|
|Lori Saldana | (D) | 2004- |San Diego |
| | | | |
---------------------------------------------------------
U.S. Senate
-------------------------------------------
| |Party | Years Served |
|-----------------+------+------------------|
|Dianne Feinstein | (D) | 1993- |
|-----------------+------+------------------|
|Barbara Boxer | (D) |1993- |
| | | |
CONTINUED
ACR 127
Page
11
-------------------------------------------
U.S. House of Representatives
-------------------------------------------
| |Party | Years Served |
|-----------------+------+------------------|
|Mae E. Nolan | (R) | 1923-25 |
|-----------------+------+------------------|
|Florence P. Kahn | (R) | 1925-37 |
|-----------------+------+------------------|
|Yvonne | (D) | 1973-79 |
|Braithwaite | | |
|Burke | | |
|-----------------+------+------------------|
|Shirley N. | (R) | 1975-79 |
|Pettis | | |
|-----------------+------+------------------|
|Bobbi Fiedler | (R) | 1981-87 |
|-----------------+------+------------------|
|Barbara Boxer | (D) | 1983-93 |
|-----------------+------+------------------|
|Sala Burton | (D) | 1983-87 |
|-----------------+------+------------------|
|Nancy Pelosi | (D) | 1987- |
|-----------------+------+------------------|
|Maxine Waters | (D) | 1991- |
|-----------------+------+------------------|
|Lynn Woolsey | (D) | 1993- |
|-----------------+------+------------------|
|Anna G. Eshoo | (D) | 1993- |
|-----------------+------+------------------|
|Lucille | (D) | 1993- |
|Roybal-Allard | | |
|-----------------+------+------------------|
|Jane L. Harmon | (D) | 1993-99 |
| | | 2001- |
|-----------------+------+------------------|
|Lynn Schenck | (D) | 1993-95 |
|-----------------+------+------------------|
|Zoe Lofgren | (D) | 1995- |
|-----------------+------+------------------|
|Andrea Seastrand | (R) |1995-97 |
CONTINUED
ACR 127
Page
12
|-----------------+------+------------------|
|Juanita | (D) | 1996- |
|Millender-McDonal| | |
|d | | |
|-----------------+------+------------------|
|Ellen Tauscher | (D) | 1997- |
|-----------------+------+------------------|
|Loretta Sanchez | (D) | 1997- |
|-----------------+------+------------------|
|Mary Bono | (R) | 1998- |
|-----------------+------+------------------|
|Lois Capps | (D) | 1998- |
|-----------------+------+------------------|
|Grace F. | (D) | 1999- |
|Napolitano | | |
|-----------------+------+------------------|
|Susan Davis | (D) | 2001- |
|-----------------+------+------------------|
|Hilda Solis | (D) | 2001- |
|-----------------+------+------------------|
|Diane Watson | (D) | 2001- |
|-----------------+------+------------------|
|Linda Sanchez | (D) |2003- |
| | | |
-------------------------------------------
DLW:nl 4/5/06 Senate Floor Analyses
SUPPORT/OPPOSITION: NONE RECEIVED
**** END ****
CONTINUED